Belmont Shore Weather History - Belmont Shore, California
Belmont Shore Weather Daily Report
Belmont Shore Weather History
www.BelmontShoreWeather.com
Report Generated on: 11/21/08 - 06:09AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Friday 11/21/2008 57°F 53.0°F89.0%82.0%5.0 mph
Thursday 11/20/2008 70°F 52.0°F100.0%56.0%7.0 mph
Wednesday 11/19/2008 77°F 52.0°F89.0%42.0%10.0 mph
Tuesday 11/18/2008 83°F 53.0°F74.0%18.0%8.0 mph
Monday 11/17/2008 86°F 53.0°F54.0%12.0%9.0 mph
Sunday 11/16/2008 90°F 58.0°F37.0%10.0%7.0 mph
Saturday 11/15/2008 90°F 56.0°F74.0%6.0%16.0 mph
Friday 11/14/2008 84°F 54.0°F89.0%32.0%8.0 mph
Thursday 11/13/2008 78°F 53.0°F86.0%37.0%7.0 mph
Wednesday 11/12/2008 76°F 52.0°F86.0%33.0%8.0 mph
Tuesday 11/11/2008 69°F 49.0°F87.0%41.0%12.0 mph
Monday 11/10/2008 65°F 51.0°F82.0%53.0%10.0 mph
Sunday 11/09/2008 65°F 59.0°F89.0%39.0%23.0 mph
Saturday 11/08/2008 78°F 54.0°F86.0%26.0%8.0 mph
Friday 11/07/2008 86°F 55.0°F61.0%15.0%10.0 mph
Thursday 11/06/2008 81°F 54.0°F66.0%11.0%14.0 mph
Wednesday 11/05/2008 74°F 51.0°F80.0%30.0%10.0 mph
Tuesday 11/04/2008 67°F 57.0°F93.0%39.0%10.0 mph
Monday 11/03/2008 67°F 56.0°F93.0%58.0%10.0 mph
Sunday 11/02/2008 70°F 61.0°F93.0%58.0%12.0 mph
Saturday 11/01/2008 79°F 63.0°F86.0%30.0%10.0 mph
Friday 10/31/2008 82°F 64.0°F93.0%26.0%9.0 mph
Thursday 10/30/2008 78°F 57.0°F100.0%35.0%12.0 mph
Wednesday 10/29/2008 74°F 55.0°F100.0%51.0%9.0 mph
Tuesday 10/28/2008 80°F 66.0°F69.0%29.0%9.0 mph
Monday 10/27/2008 61°F 54.0°F92.0%84.0%1.0 mph
Sunday 10/26/2008 80°F 55.0°F100.0%41.0%8.0 mph
Saturday 10/25/2008 83°F 54.0°F96.0%15.0%8.0 mph
Friday 10/24/2008 81°F 54.0°F77.0%13.0%8.0 mph
Thursday 10/23/2008 93°F 62.0°F39.0%4.0%10.0 mph
Viper Logic Corp.
Belmont Shore Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.